Program Prasiswazah
MQA | BEM | MBOT | Jumlah | |
---|---|---|---|---|
PA | 2 | 8 | 10 | |
FA | 15 | 18 | 14 | 47 |
Jumlah Keseluruhan | 17 | 18 | 22 |
PA : Provisional Accreditation/Akreditasi Sementara
FA : Full Accreditation/Akreditasi Penuh
FA : Full Accreditation/Akreditasi Penuh
PAA UMPSA
PIDA UMP
MQA | BEM | MBOT | Jumlah | |
---|---|---|---|---|
PA | 2 | 8 | 10 | |
FA | 15 | 18 | 14 | 47 |
Jumlah Keseluruhan | 17 | 18 | 22 |
Pusat Akreditasi Akademik
Jabatan Canseleri
Universiti Malaysia Pahang
26600 Pekan
Pahang
Tel : +6094316801
Emel : paa@umpsa.edu.my